Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
easyref | 98% | 15 | 0 | 0 | 15 | 32 | 0 | 0 | |
Overview
Language code | en | |
---|---|---|
Aliased language codes | base, en_en, en_us, eng, enp, source | |
English name of the language | English | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,003,224 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 814 | 3,749 | 23,702 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 799 | 100% | 3,749 | 100% | 23,702 |
Translated | 98% | 799 | 100% | 3,749 | 100% | 23,702 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 30 | 5% | 196 | 5% | 1,226 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 15 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+13%
Hosted strings
+100%
−1%
Translated
+100%
−50%
Contributors
+100%
![]() Changes committed |
Changes committed
2 days ago
|
![]() String added |
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() String added |
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
13 days ago
|
![]() String added |
|
![]() Resource updated |
The “
en.json ” file was changed.
13 days ago
|
![]() String updated in the repository |
|