| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| easyref | 98% | 17 | 12 | 69 | 15 | 93 | 0 | 0 | |
Overview
| Language code | et | |
|---|---|---|
| Aliased language codes | ekk, est, et_ee, et_et | |
| English name of the language | Estonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 924 | 4,374 | 26,915 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 907 | 99% | 4,362 | 99% | 26,846 |
| Translated | 98% | 907 | 99% | 4,362 | 99% | 26,846 |
| Needs editing | 1% | 2 | 1% | 12 | 1% | 69 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 93 | 15% | 691 | 15% | 4,135 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 15 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+97%
−100%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
4 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Once your friend accepts your request, you’re good to go!Your request has been sent. We'll notify you when it's approved.