| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| backend | 84% | 45 | 0 | 0 | 45 | 50 | 0 | 0 | |
| frontend | 99% | 3 | 69 | 351 | 0 | 129 | 2 | 0 | |
| Glossary easyref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | app.easyref.eu | |
|---|---|---|
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,342 | 15,690 | 99,372 | |||
| Source | 1,114 | 5,230 | 33,124 | |||
| Translated | 98% | 3,294 | 99% | 15,621 | 99% | 99,021 |
| Needs editing | 1% | 3 | 1% | 69 | 1% | 351 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 179 | 6% | 945 | 6% | 6,142 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 19 |
| Untranslated strings | 1% | 45 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+16%
Hosted strings
+100%
+1%
Translated
+98%
+66%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 98% | 15 | 0 | 0 | 15 | 49 | 0 | 0 | |
| Estonian | 98% | 15 | 0 | 0 | 15 | 61 | 1 | 0 | |
| Russian | 98% | 18 | 69 | 351 | 15 | 69 | 1 | 0 | |
None
Changes committed |
Changes committed
yesterday
|
|
Translation completed |
Translation completed
yesterday
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
|
Source string changed |
|
|
Source string changed |
|
None