| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| backend | 82% | 45 | 0 | 0 | 45 | 29 | 0 | 0 | |
| frontend | 99% | 4 | 24 | 138 | 0 | 186 | 0 | 0 | |
| Glossary easyref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | app.easyref.eu | |
|---|---|---|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,772 | 13,122 | 80,745 | |||
| Source | 924 | 4,374 | 26,915 | |||
| Translated | 98% | 2,723 | 99% | 13,098 | 99% | 80,607 |
| Needs editing | 1% | 4 | 1% | 24 | 1% | 138 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 215 | 11% | 1,474 | 11% | 8,940 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 45 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+97%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 98% | 15 | 0 | 0 | 15 | 48 | 0 | 0 | |
| Estonian | 98% | 17 | 12 | 69 | 15 | 93 | 0 | 0 | |
| Russian | 98% | 17 | 12 | 69 | 15 | 74 | 0 | 0 | |
None
Changes committed |
Changes committed
2 days ago
|
|
Source string changed |
|
|
Source string changed |
|
|
Translation changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Translation changed |
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
|
Automatically translated |
|
None