| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| backend | 84% | 15 | 0 | 0 | 15 | 9 | 0 | 0 | |
| Glossary easyref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| frontend | 100% | 0 | 0 | 0 | 0 | 52 | 1 | 0 | |
Overview
| Project website | app.easyref.eu | |
|---|---|---|
| Language | Estonian | |
| Language code | et | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
23 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,114 | 5,230 | 33,124 | |||
| Translated | 98% | 1,099 | 100% | 5,230 | 100% | 33,124 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 61 | 6% | 345 | 6% | 2,208 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 11 |
| Untranslated strings | 1% | 15 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+16%
Hosted strings
+100%
+1%
Translated
+98%
+66%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
|
Translation completed |
Translation completed
yesterday
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
|
Source string changed |
|
|
Source string changed |
|
|
Automatically translated |
|
|
Automatically translated |
|
None