Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
backend | 78% | 15 | 0 | 0 | 15 | 0 | 0 | 0 | |
Glossary easyref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
frontend | 100% | 0 | 0 | 0 | 0 | 82 | 0 | 0 | |
Overview
Project website | app.easyref.eu | |
---|---|---|
Language | Estonian | |
Language code | et | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 853,779 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 816 | 3,759 | 23,762 | |||
Translated | 98% | 801 | 100% | 3,759 | 100% | 23,762 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 82 | 12% | 467 | 11% | 2,796 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 15 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+13%
Hosted strings
+100%
−1%
Translated
+100%
−50%
Contributors
+100%
![]() Changes committed |
Changes committed
2 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Translation completed |
Translation completed
9 days ago
|
![]() Translation changed |
|
![]() Source string changed |
|