| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| backend | 82% | 15 | 0 | 0 | 15 | 6 | 0 | 0 | |
| Glossary easyref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| frontend | 99% | 2 | 12 | 69 | 0 | 68 | 0 | 0 | |
Overview
| Project website | app.easyref.eu | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 924 | 4,374 | 26,915 | |||
| Translated | 98% | 907 | 99% | 4,362 | 99% | 26,846 |
| Needs editing | 1% | 2 | 1% | 12 | 1% | 69 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 74 | 12% | 538 | 12% | 3,266 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 15 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+96%
−100%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
4 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Once your friend accepts your request, you’re good to go!Your request has been sent. We'll notify you when it's approved.