| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| backend | 84% | 15 | 0 | 0 | 15 | 11 | 0 | 0 | |
| Glossary easyref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| frontend | 99% | 3 | 69 | 351 | 0 | 58 | 1 | 0 | |
Overview
| Project website | app.easyref.eu | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
23 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,114 | 5,230 | 33,124 | |||
| Translated | 98% | 1,096 | 98% | 5,161 | 98% | 32,773 |
| Needs editing | 1% | 3 | 1% | 69 | 1% | 351 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 69 | 8% | 421 | 8% | 2,761 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
| Untranslated strings | 1% | 15 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+16%
Hosted strings
+100%
—
Translated
+98%
+66%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
|
Source string changed |
|
|
Source string changed |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None