| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| backend | 82% | 15 | 0 | 0 | 15 | 6 | 0 | 0 | |
| Glossary easyref | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| frontend | 100% | 0 | 0 | 0 | 0 | 69 | 0 | 0 | |
Overview
| Project website | app.easyref.eu | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
2 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 935 | 4,386 | 27,057 | |||
| Translated | 98% | 920 | 100% | 4,386 | 100% | 27,057 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 75 | 12% | 530 | 11% | 3,216 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 15 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+98%
—
Contributors
+100%
None
Changes committed |
Changes committed
9 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None